Pe Alterar Data
Ambuja Cements 19.8 4.45 2026-03
Asian Paints 66.36 8.49 2025-12
Bharat Petroleum 6.53 0.18 2025-12
China Steel 170.91 0 2025-12
Coal India 9.29 1.06 2026-03
Companhia Siderurgica Nacional 908.04 0 2025-06
Gerdau 27.54 0.98 2026-03
Grasim Industries 44.62 1.4 2025-12
Hindalco Industries 9.95 1.01 2025-12
Hindustan Petroleum 3.96 2.95 2026-03
Hindustan Zinc 15.36 6.58 2026-03
Inner Mongolia BaoTou Steel 136.39 847.13 2025-09
Magnitogorskiy Metallurgicheskiy Kombinat PAO 5.36 0.24 2024-06
Metalurgica Gerdau 4.51 3.4 2025-12
Novolipetsk Steel 8.03 0.2 2024-06
Oil & Natural Gas Corporation 7.39 0.16 2025-12
Severstal 7.8 0 2024-06
Tata Steel 20.24 2.2 2026-03
UPL 26.28 9.18 2026-03
Vedanta 51.04 33.65 2026-03